Time | Subject | |
---|---|---|
11.30am to 12.00pm | 219 HRM SE – IL - HRM - 03 Learning and Development: | |
11.30am to 12.00pm | 218 MKT SE – IL - MKT- 02 Product & Brand Management: | |
11.30am to 12.00pm | 219 BA SE – IL - BA - 03 Workforce Analytics: | |
11.30am to 12.00pm | 218 OSCM SE – IL - OSCM - 02 Productivity Management: |
Time | Subject | |
---|---|---|
12.10pm to 12.40pm | 219 HRM SE – IL - HRM - 03 Learning and Development: |
Time | Subject | |
---|---|---|
1.00pm to 1.30pm | 217 FIN SE – IL - FIN - 01 Securities Analysis & Portfolio Management: |
Time | Subject | |
---|---|---|
1.40pm to 2.10pm | 217 FIN SE – IL - FIN - 01 Securities Analysis & Portfolio Management: |
Time | Subject | |
---|---|---|
2.20pm to 2.50pm | 222 HRM SE – IL - HRM - 06 Conflict and Negotiation Management: | |
2.20pm to 2.50pm | 220 MKT SE – IL - MKT- 04 Digital Marketing – I: | |
2.20pm to 2.50pm | 220 BA SE – IL - BA - 04 Tableau: | |
2.20pm to 2.50pm | 221 OSCM SE – IL - OSCM - 05 Quality Management Standards: |
Time | Subject | |
---|---|---|
3.00pm to 3.30pm | 222 HRM SE – IL - HRM - 06 Conflict and Negotiation Management: |
Time | Subject | |
---|---|---|
3.40pm to 4.10pm | 219 FIN SE – IL - FIN - 03 Direct Taxation: |
Time | Subject | |
---|---|---|
4.20pm to 4.50pm | 219 FIN SE – IL - FIN - 03 Direct Taxation: |
Get answers and advice from people you want it from.